The following is a list of FNS Approved Treatment Facilities:
Meal Service Name | Street | City | State | Zip Code |
---|---|---|---|---|
12 & 12 Inc. | 6333 E. Skelly Dr | Tulsa | OK | 74135 |
Alpha II, Inc. | PO Box 369 | Tonkawa | OK | 74653 |
Drug Recovery Inc. | PO Box 1256 | Oklahoma City | OK | 73101 |
Eagle Ridge Institute, Inc. | 601 NE 63rd St. | Oklahoma City | OK | 73105 |
House of Hope, Inc. | PO Box 451585 | Grove | OK | 74345-1585 |
Monarch, Inc. | PO Box 1267 | Muskogee | OK | 74402 |
Monarch, Inc. | PO Box 1267 | Muskogee | OK | 74402-1267 |
Oklahoma Mental Health Council | 4400 N Lincoln | Oklahoma City | OK | 73105 |
Palmer Continuum Of Care Inc. | 2442 E Mohawk Blvd | Tulsa | OK | 74110 |
Roadback Inc. | 1202 SW A Ave | Lawton | OK | 73501 |
Salvation Army ARC | 601 N Main | Tulsa | OK | 74106 |
The Oaks Rehab Center | PO Box 1404 | McAlester | OK | 74501 |
The Salvation Army | 2041 NW 7th | Oklahoma City | OK | 73106 |
Waynoka Mental Health Authority | PO Box 135 | Waynoka | OK | 73860 |
Comments or Suggestions?
We want Quest to be your source for important information that you need to succeed at in your work but we need your help:
Was this article helpful? Was it missing something you needed to get the job done?
Tell us what you think, what you know about this article. What are we doing well, and what we could do better.
All fields are required.