The following displays the Benefit Review Reporting Schedules for both Semi-Annual and Annual Reviewers:
Semi-Annual Reviewers
SNAP Cert Date Med Rev Date |
Month Review Notice is Mailed | Effective Date of Review/Closure | Month Re-application Letter Mailed |
---|---|---|---|
January | May | July 01 | November |
February | June | August 01 | December |
March | July | September 01 | January |
April | August | October 01 | February |
May | September | November 01 | March |
June | October | December 01 | April |
July | November | January 01 | May |
August | December | February 01 | June |
September | January | March 01 | July |
October | February | April 01 | August |
November | March | May 01 | September |
December | April | June 01 | October |
Annual Reviewers
SNAP Date Med Rev Date Soc Svc Rev Date |
Month Review Notice is Mailed | Effective Date of Review/Closure | Month Re-application Letter Mailed |
---|---|---|---|
January | November | January 01 | November |
February | December | February 01 | December |
March | January | March 01 | January |
April | February | April 01 | February |
May | March | May 01 | March |
June | April | June 01 | April |
July | May | July 01 | May |
August | June | August 01 | June |
September | July | September 01 | July |
October | August | October 01 | August |
November | September | November 01 | September |
December | October | December 01 | October |
Was this article helpful?
0
Thanks for your feedback!
Please complete the Comments or Suggestions form below
Comments or Suggestions?
We want Quest to be your source for important information that you need to succeed at in your work but we need your help:
Was this article helpful? Was it missing something you needed to get the job done?
Tell us what you think, what you know about this article. What are we doing well, and what we could do better.
All fields are required.