The following is a list of current contracted providers for community services through DDS.
Provider Name | Phone | Fax | |
---|---|---|---|
4 R Kids | Phone: (580) 237-7890 | Contact by email | |
A New Leaf | Phone: (918) 451-1491 | Contact by email | |
Aall Care Living Services | Phone: (918) 622-6446 | Contact by email | |
ACE HTS INC | Phone: (405) 632-1026 | Fax: (405) 632-4045 | Contact by email |
Advance Placement Solutions | Phone: (918) 295-8862 | Fax: (918) 295-8863 | Contact by email |
AID for Individual Development | Phone: (405) 943-2346 | Fax: (405) 943-0011 | Contact by email |
All About You LLC | Phone: (580) 310-0444 | Fax: (580) 310-0442 | Contact by email |
Allied Community Services | Phone: (405) 769-3688 | Fax: 1 (888) 469-0578 | Contact by email |
APEX | Phone: (405) 247-7377 | Fax: (405) 247-3936 | Contact by email |
ARC Group Homes | Phone: (918) 336-5928 | Contact by email | |
Association For Direct Care Trainers | Phone: (918) 622-0799 | Fax: (918) 622-0809 | Contact by email |
Beneficent Care | Phone: (918) 828-0235 | Contact by email | |
Better Life Better Care INC | Phone: (580) 233-3111 | Fax: (580) 242-3888 | Contact by email |
Big Five Community Services | Phone: (580) 924-5331 | Contact by email | |
BIOS A Better Life | Phone: (918) 227-8390 | Fax: (918) 605-2338 | Contact by email |
Brighter Day | Phone: (918) 446-9994 | Fax: (918) 446-9996 | Contact by email |
Care Dynamics | Phone: (918) 252-7323 | Fax: (918) 252-7222 | Contact by email |
Caremax | Phone: (405) 474-7364 | Fax: (405) 470-8367 | Contact by email |
Carter County ARC | Phone: (580) 657-2047 | Contact by email | |
Center of Family Love | Phone: (405) 263-4658 | Contact by email | |
Central Oklahoma Group Homes | Phone: (918) 775-7797 | Contact by email | |
Central Oklahoma Group Homes | Phone: (918) 775-7797 | Contact by email | |
Central State Community Services | Phone: (918) 664-6944 | Fax: (918) 664-1706 | Contact by email |
Central Votech Supported Employment | Phone: (918) 227-9262 | Fax: (918) 224-1218 | Contact by email |
Chickasha Opportunity Center | Phone: (405) 224-4916 | Fax: (405) 224-4987 | Contact by email |
Community Access | Phone: (580) 353-2045 | Fax: (580) 353-6470 | Contact by email |
Community Development Support Associates | Phone: (580) 242-6131 | Contact by email | |
Community Options | Phone: (918) 789-5900 | Contact by email | |
Council for Developmental Disabilities | Phone: (405) 329-3922 | Contact by email | |
Dale Rogers Training Center | Phone: (405) 946-4489 | Fax: (405) 943-9710 | Contact by email |
Delaware County Friendship Homes | Phone: (918) 253-6032 | Contact by email | |
DJK Enterprises | Phone: (580) 332-2696 | Fax: (580) 332-2419 | Contact by email |
Duncan Group Homes | Phone: (580) 252-8000 | Contact by email | |
Dungarvin Oklahoma | Phone: (405) 759-2611 | Fax: (405) 759-2650 | Contact by email |
EARC | Phone: (405) 341-7132 | Fax: (405) 341-3240 | Contact by email |
Elite Care Inc. | Phone: (918) 227-0022 | Fax: (918) 227-1155 | Contact by email |
Eton Home Care | Phone: (918) 459-9640 | Fax: (918) 459-9646 | Contact by email |
Evergreen Presbyterian Ministries | Phone: (580) 233-0359 | Contact by email | |
Faith 7 Activity Center | Phone: (405) 275-4223 | Contact by email | |
Fountain House Group Home | Phone: (918) 256-8534 | Fax: (918) 256-8513 | Contact by email |
Fretzpark Homes | Phone: (405) 521-8232 | Fax: (405) 521-8803 | Contact by email |
Garvin County Community Living Center | Phone: (405) 238-3773 | Fax: (405) 238-7730 | Contact by email |
Gatesway Foundation | Phone: (918) 258-3900 | Contact by email | |
Golden Rule Industries of Muskogee | Phone: (918) 683-5505 | Fax: (918) 683-4714 | Contact by email |
Goodwill Industries of Tulsa | Phone: (918) 584-7291 | Fax: (918) 583-9010 | Contact by email |
Goodwill of Central OK | Phone: (405) 278-7116 | Contact by email | |
Great Plains Improvement Foundation | Phone: (580) 355- 9223 | ||
Help Works | Phone: (918) 287-1588 | Fax: (918) 287-1294 | Contact by email |
Helping Others Progress Effectively Inc. | Phone: (580) 226-0080 | Contact by email | |
Home Integration | Phone: (405) 878-5289 | Fax: (405) 878-5302 | Contact by email |
Home of Hope | Phone: (918) 256-7825 | Contact by email | |
Home Integration | Phone: (405) 878-5289 | Fax: (405) 878-5302 | Contact by email |
INCA Career Opportunities | Phone: (580) 889-7393 | Fax: (580) 889-4744 | Contact by email |
INCOR | Phone: (918) 683-3727 | Fax: (580) 889-4744 | Contact by email |
Independent Career Consultants | Phone: (405) 256-6723 | Fax: (405) 256-6724 | Contact by email |
Independent Opportunities Inc. | Phone: (918) 744-5067 | Fax: (918) 747-4183 | Contact by email |
Jones Health Care | Phone: (405) 247-2055 | Fax: (405) 247-5198 | Contact by email |
Kiamichi Opportunities | Phone: (580) 326-7548 | Fax: (580) 326-7540 | Contact by email |
Kibois Community Action Foundation | Phone: (918) 967-3325 | Fax: (918) 967-8660 | Contact by email |
Liberty Health – Laura Dester Children’s Center | Phone: (918) 728-6700 | ||
Liberty Health – Robert M Greer Center | Phone: (580) 213-2700 | ||
Logan County ARC | Phone: (405) 759-6866 | Fax: (4050 282-1078 | Contact by email |
Magna Community Living Services | Phone: (918) 459-5074 | Fax: (918) 459-5076 | Contact by email |
Maximizing | Phone: (918) 622-1941 | Contact by email | |
McCalls Chapel School | Phone: (580) 272-6635 | Contact by email | |
Meadow Brook Acres | Phone: (405) 692-1000 | Fax: (405) 692-1000 | Contact by email |
Mid Del Group Home | Phone: (405) 732-8568 | Contact by email | |
MPOWER | Phone: (405) 377-0834 | Fax: (405) 692-1000 | Contact by email |
National Community Development Corp | Phone: (918) 585-2233 | Fax: (918) 585-2513 | Contact by email |
New Horizons Unlimited | Phone: (580) 436-4535 | Fax: (918) 585-2513 | Contact by email |
Oklahoma Production Center | Phone: (918) 456-1929 | Fax: (918) 456-1969 | Contact by email |
Oklahoma Action Rehabilitation Center | Phone: (580) 256-9412 | Contact by email | |
Opportunity Center | Phone: (580) 765-6782 | Fax: (580) 765-5701 | Contact by email |
Options Inc. | Phone: (918) 473-2614 | Fax: (918) 473-1837 | Contact by email |
Panhandle Area Sheltered Workshop | Phone: (580) 338-2383 | Fax: (580) 338-3252 | Contact by email |
Pawnee County Workshop | Phone: (918) 358-5210 | Fax: (918) 358-3740 | Contact by email |
People Inc. | Phone: (918) 775-7797 | Fax: (918) 775-0328 | Contact by email |
Phoenix Residential Inc. | Phone: (918) 245-1884 | Contact by email | |
Pioneer Technology Center | Phone: (580) 762-8336 x 286 | Contact by email | |
Power Shop | Phone: (580) 252-4516 | Contact by email | |
Premier Community Services | Phone: (918) 627-2668 | Fax: (918) 627-2835 | Contact by email |
ProCare Community Residential Services | Phone: (918) 280-9999 | Contact by email | |
Quality Enterprises | Phone: (580) 248-1814 | Fax: (580) 248-3908 | Contact by email |
RARC | Phone: (918) 299-2656 | Contact by email | |
Reach Out | Phone: (405) 247-6187 | Contact by email | |
Reliant Living Centers of Oklahoma Inc. | Phone: (405) 677-2421 | Contact by email | |
Renaissance Management Group Inc. | Phone: (918) 254-6748 | Contact by email | |
ResCare | Phone: (918) 592-3888 | Contact by email | |
Rogers County Work Training Center | Phone: (918) 341-5936 | Fax: (918) 341-3081 | Contact by email |
Sagebrush Sayre | Phone: (580) 928-5715 | Fax: (580) 928-5775 | Contact by email |
Searchlight Center | Phone: (580) 726-6635 | Fax: (580) 726-3878 | Contact by email |
Sequoyah Enterprises | Phone: (918) 775-7797 | Contact by email | |
Sertoma | Phone: (918) 835-7467 | Fax: (918) 835-3274 | Contact by email |
Sheltered Work Opportunities of Bryan County | Phone: (580) 924-8509 | Contact by email | |
SHOW | Phone: (918) 224-7214 | Contact by email | |
South Central Housing | Phone: (405) 275-7599 | Contact by email | |
South Central Industries | Phone: (405) 275-7599 | Contact by email | |
Southwest Oklahoma Community Action Group | Phone: (580) 482-5040 | Contact by email | |
Special Young Adults | Phone: (405) 222-1023 | Contact by email | |
Springs Inc. | Phone: (918) 241-0236 | Contact by email | |
S-Q Specialties | Phone: (918) 251-9800 | Fax: (918) 258-9229 | Contact by email |
Star Care | Phone: (918) 224-2100 | Fax: (918) 224-2109 | Contact by email |
Stillwater Group Homes | Phone: (405) 743-2496 | Contact by email | |
Sun Dance of Oklahoma | Phone: (405) 238-2224 | Fax: (580) 868-3312 | Contact by email |
Sunshine Industries | Phone: (580) 226-1444 | Contact by email | |
Supported Community Lifestyles | Phone: (580) 762-7296 | Fax: (580) 762-8293 | Contact by email |
The Bridges Foundation | Phone: (918) 592-3333 | Contact by email | |
The Major Group LLC | Phone: (918) 632-0844 | Contact by email | |
The Meadows | Phone: (405) 348-4470 | Contact by email | |
Tri-County Vocational Center | Phone: (918) 243-5240 | Fax: (918) 243-5934 | Contact by email |
Vocation Station LLC | Phone: (580) 927-2230 | Contact by email | |
Volunteers of America | Phone: (918) 307-3032 | Contact by email | |
We Care LLC | Phone: (405) 525-2328 | Contact by email | |
Wonderful Opportunities | Phone: (405) 570-2944 | Fax: (405) 470-3411 | Contact by email |
Comments or Suggestions?
We want Quest to be your source for important information that you need to succeed at in your work but we need your help:
Was this article helpful? Was it missing something you needed to get the job done?
Tell us what you think, what you know about this article. What are we doing well, and what we could do better.
All fields are required.