Below you will find the list of participating public water and wastewater utility providers. If the household’s water or wastewater provider is not on this list, the household is NOT eligible. This LIHWAP participant provider list may change without notice if an approved provider fails to meet its program requirements.
Per federal requirements, we may NOT refuse to accept a client’s application. Before submitting the application, OKDHS staff may use this list to see if the client’s provider is listed and provide this information to the client. If the client wants to submit the application after receiving this information, please fill out the application for the client. When submitting an application for an ineligible provider, choose the “Other” option in OKDHSLIVE and type in provider’s name in the blank provided.
The pending providers on the list that do not have a vendor number have started the process to become a participating provider. If the provider does not complete the process by the deadline of March 15, 2023 they will NOT be a participating provider and the household will not be eligible for assistance with the water program.
Households with a LIHWAP crisis go ahead and send the referral if their specific provider is on the list even if they do not yet have a vendor number. Please reference the AFS Broadcast message titled “LIHEAP crisis program” send on 02/24/2023 for the criteria and details on how to submit a referral. Let the client know when the process is complete and a vendor number is assigned their crisis referral will be processed.
Vendor No. | Supplier Name |
56 | Adair Municipal Auth. |
281 | Afton, Town of |
151 | Alex, Town of |
201 | Altus, City of |
55 | Alva, City of |
203 | Anadarko, City of – Anadarko PWA |
152 | Antlers PWA |
14 | Apache, Town of |
153 | Ardmore, City of |
15 | Asher, Town of |
350 | Atoka County Rural Water #4 |
16 | Atoka County RWD #3 |
278 | Avant Utilities Auth. |
57 | Barnsdall PWA |
17 | Beggs PWA |
18 | Bethany, City of |
299 | Billings PWA |
352 | Bixby PWA |
204 | Blackwell, City of / Blackwell Municipal Authority |
154 | Boswell, Town of / Boswell PWA |
19 | Bowlegs Lima Water District |
52 | Boynton, Town of |
205 | Braman, Town of |
378 | Broken Bow, City of |
155 | Bryan County – RWD #7 |
296 | Burbank PWA |
206 | Burlington, Town of |
300 | Byng PWA |
288 | Cashion PWA |
374 | Cement PWA |
156 | Checotah PWA | 20 | Chelsea Economic Development Auth. |
157 | Cherokee County – Burnt Cabin RWD |
158 | Cherokee County – Peggs Water Company, Inc. |
375 | Cherokee County – RWD #1 |
162 | Cherokee County – RWD #11 |
163 | Cherokee County – RWD #12 |
353 | Cherokee County – RWD #13 |
159 | Cherokee County – RWD #2 |
160 | Cherokee County – RWD #8 |
161 | Cherokee County – RWD #9 |
351 | Cherokee, City of |
23 | Chickasha, City of |
24 | Choctaw RWSD #1 |
275 | Chouteau PWA |
210 | Claremore, City of |
376 | Clayton PWA |
377 | Colcord PWA |
211 | Collinsville, City of |
212 | Comanche, City of |
164 | Consolidated RW&S #1 of Jefferson County |
213 | Copan PWA |
214 | Cordell, City of |
297 | Corn, Town of |
271 | Covington, Town of |
165 | Creek County – RWD #2 |
354 | Creek County RWD #4 |
26 | Creek County RWD #5 |
215 | Cushing, City of |
166 | Depew, Town of |
379 | Dewey PWA |
167 | Drumright, City of |
356 | Duke Municipal Authority |
217 | Edmond, City of |
218 | Eldorado, Town of |
380 | Erick PWA |
47 | Fairfax PWA |
282 | Fairland PWA |
219 | Fairview, City of /Fairview Utilities Authority |
27 | Fifty-One East Water Inc |
221 | Frederick, City of |
36 | Freedom, Town of |
381 | Ft. Gibson Utility Authority |
220 | Ft. Supply, Town of |
168 | Garber Municipal Authority |
169 | Garfield County – RWD #3 |
28 | Glencoe PWA |
357 | Glenpool, City of |
223 | Goltry, PWA |
358 | Gore PWA |
382 | Gracemont PWA |
67 | Grady County RWD #3 |
224 | Granite, Town of |
291 | Grove Municipal Services Authority |
279 | Guymon, City of |
170 | Haileyville, City of |
280 | Hardesty, Town of |
29 | Hartshorne PWA |
293 | Haskell PWA |
359 | Haworth PWA |
383 | Healdton, City of |
340 | Hennessey Utilities Authority |
360 | Hobart, City of |
225 | Hominy, City of |
150 | Hooker, City of |
385 | Hugo, City of |
273 | Hulbert PWA |
384 | Idabel PWA |
46 | Jay Utilities Auth. |
171 | Jenks PWA |
53 | Jennings PWA |
361 | Jet Utilities Authority |
49 | Jones, Town of / Jones PWA |
226 | Kaw, City of |
277 | Keyes Util. Auth. |
173 | Kiamichi – RWD #6 |
35 | Kiefer PWA |
227 | Kingfisher Public Works Authority |
174 | Konawa – KPWA |
386 | Lahoma PWA |
362 | Langley Public Works Authority |
30 | Langston PWA |
363 | Latimer County RWD #2 |
58 | Latimer County RWD #3 |
31 | Lawton, City of |
364 | Leedey PWA |
59 | Leflore County RWD #17 |
32 | Leflore County RWD #2 |
229 | Lexington, City of |
230 | Lindsay, City of |
387 | Locust Grove PWA |
388 | Lone Grove, City of |
365 | Lone Wolf PWA |
389 | Longtown RW & Sewer District #1 |
232 | Mangum, City of |
233 | Manitou, Town of |
37 | Mannford Public Works Authority |
235 | Marlow, City of |
175 | Marshall County Water Corp |
366 | Maud Municipal Authority |
176 | Mayes County – RWD #7 |
390 | Mayes County – RWD #5 |
33 | McAlister, City of |
177 | McCurtain County – RWD #9 |
25 | McIntosh County RWD #9 |
236 | Miami, City of |
391 | Moore, City of |
237 | Mooreland PWA |
178 | Morrison PWA |
34 | Mountain Park PWA |
39 | Muskogee County RWD #5 |
238 | Newkirk, City of |
179 | Norman, City of |
41 | Nowata, City of |
44 | Oakland PWA |
61 | Ochelata Utility Auth. |
21 | Oilton Public Works |
234 | Okeene PWA |
45 | Okfuskee County RWD #2 |
392 | Oklahoma City, City of |
367 | Okmulgee County RWD #4 |
240 | Olustee, Town of |
241 | Orlando, Town of |
180 | Osage County – RWD #21 |
181 | Panama PWA |
48 | Paoli, Town of |
242 | Pawhuska, City of |
243 | Pawnee, City of |
182 | Pawnee, County of – RWD #2 |
393 | Perkins PWA |
244 | Perry, City of |
183 | Pittsburg, Town of |
245 | Ponca City, City of |
246 | Pond Creek, City of |
184 | Pontotoc County – RWD #9 |
185 | Porter, Town of / Porter PWA |
368 | Porum PWA |
247 | Prague, City of |
186 | Prue, Town of / New Prue PWA |
248 | Pryor Municipal Utilities Board |
249 | Purcell, City of |
187 | Quinton PWA |
43 | Ramona PWA |
12 | Ripley PWA |
50 | Rogers County RWD #4 |
369 | Rogers County RWD #5 |
370 | Rogers County RWD #8 |
250 | Ryan, Town of |
251 | Sallisaw, City of |
394 | Sand Springs, City of |
395 | Sayre PWA |
285 | Seiling PWA |
188 | Sequoyah County RWD #4 |
252 | Skiatook, City of |
189 | Snyder, City of |
64 | Soper PWA |
190 | Spencer, City of |
294 | Sperry Util. Ser. Auth. |
254 | Spiro Municipal Improv. Auth. |
396 | Stick Ross Mountain Improv. Auth |
399 | Stonewall PWA |
371 | Stringtown PWA |
257 | Stroud, City of |
62 | Sulphur Municipal Auth. |
258 | Tahlequah Public Work Authority |
284 | Taloga, Town of |
355 | Taneha Utilities Authority |
398 | Thomas PWA |
191 | Tishomingo Municipal Authority |
260 | Tonkawa, City of | 60 | Tulsa, City of |
63 | Tuttle, City of |
372 | Verden PWA |
286 | Vici, Town of |
192 | Wagoner County – RWD #7 |
65 | Wagoner County RWD #9 |
261 | Wagoner PWA |
269 | Wakita Utilities Auth |
262 | Walters, City of |
373 | Warner Utility Authority |
263 | Watonga, City of |
193 | Waurika PWA |
194 | Wayne PWA |
264 | Waynoka, City of |
51 | Westville Utility Auth. |
265 | Wetumka, City of |
195 | Wewoka, City of |
289 | Willow, Town of |
196 | Wister PWA |
197 | Woodward Municipal Authority |
266 | Wynnewood Utilities Authority |
267 | Yale, City of |
Comments or Suggestions?
We want Quest to be your source for important information that you need to succeed at in your work but we need your help:
Was this article helpful? Was it missing something you needed to get the job done?
Tell us what you think, what you know about this article. What are we doing well, and what we could do better.
All fields are required.